Low Cement Refractory Castables

Low Cement Refractory Castables

Product Al2O3%
min
Fe2O3%
max
B.D.
(gms/cc)
at 110˚C
PCE
(OC)SK
Application
Temp ˚C
PLC Cold Crushing Strength Kg/cm2(min) at
%(Max) ˚C/hr 110˚C 800˚C 1100˚C 1400˚C
H-LC-45 45 1.5 Rs.2.3 32 1550 ? 1.0 1500/2 700 800 900 1000
H-LC-60 60 1.5 Rs.2.6 36 1600 ? 1.0 1500 750 800 800 1000
H-LC-70 70 1.5 Rs.2.5 36 1600 ? 1.5 1500/2 750 800 900 1000
H-LC-80 80 1.8 Rs.2.9 37 1700 ? 1.5 1500/2 800 900 1000 1100
H-LC-90 90 1.5 Rs.3.0 37 1700 ? 0.8 1500/2 900 1000 1100 1200
H-LC-95 94 0.3 Rs.3.1 38 1800 ? 0.5 1500/2 1000 1050 1100 1250

Tag Cloud :

We are specialized in Refractories, Insulations & Acid Resistant products for Steel, Cement & Chemical industries.

Certifications

Client
Client
Copyrights © 2017. All Rights Reserved by Horizon Exports.
Designed By : India