English German Italy Portuguese Spain France
 
 
High Alumina Bricks, Blocks, Tiles And Special Shapes
 
Type Al2O3% Fe2O3% PCE
OC
A . P.
%
BD
Gms/cc
CCS
Kg/Cm2
RUL(TA)
ºC
%PLC@ºC/hrs Max.
HE30 30 1.80 29 26 1.90 250 1350 ±0.5% @ 1350/2 hrs
HE35 35 2.05 30 25 2.00 350 1350 ±0.75% @ 1350/2 hrs
HE40 40 2.00 31 23 2.05 400 1400 ±0.5% @ 1400/2 hrs
HE42 42 2.2 32 25 2.10 420 1420 ±0.5% @ 1420/2 hrs
HE45 45 2.20 32 23 2.20 450 1450 ±0.5% @ 1450/2 hrs
HE45-D 45 1.20 31 20 2.25 470 1500 ±0.3 @ 1450/2 hrs
HE50 50 2.75 33 22 2.30 470 1480 ±0.1 @ 1420/2 hrs
HE55 55 2.75 33 21 2.40 480 1490 ±1.25 @ 1430/2 hrs
HE60 60 2.70 33 20 2.50 500 1500 +1.5% @ 1450/2 hrs
HE70 70 3.10 36 18 2.65 550 1500 +1.5% @ 1500/2 hrs
HE80 80 3.40 37 18 2.75 700 1500 +2.50% @ 1500/2 hrs
HE85 85 1.5 38 18 2.80 800 1550 +1% @ 1500/2 hrs
HE90 88 0.8 38 18 3.00 1000 1550 +0.2% @ 1550/2 hrs
HE95 94 0.3 38 18 3.10 1000 1750 +0.2% @ 1600/2 hrs
HE99 98.5 0.2 38 18 3.15 1000 1650 +0.2% @ 1600/2 hrs
 
:: NOTE
We can also make bricks with customized specifications requirement
Provided above are average test data, subject to reasonable variations
The above specifications relate to machine-pressed standard bricks only
The AP, BD and CCS values are arithmetic mean of five individual results
Low ferric bricks also available
Size tolerance: Variation from specified dimensions, covering both warpage and shrinkage shall be allowed to the extent of ±1.5% or ±2 mm, whichever is greater

 
 
Copyright © 2010 Horizon Exports